Signal Conditioner Applications |
||
---|---|---|
Model | Application pdf | Application Description |
All | Signal conditioning | Signal conversion, boosting, alarming, isolation definitions |
All | Signal conditioning terminology | Terms and definitions |
All with alarms | Deadband | What is deadband? |
All | RFI/EMI | The effects of radio frequency interference (RFI) and electromagnetic interference (EMI) |
All with Alarms | Relay protection & EMI suppression | Switching inductive loads |
All | Ohm's law & wire resistance | E = I x R |
All | Ground loops | What is a ground loop? |
Temperature | Common thermocouple sensors | List of common thermocouple types and their characteristics. |
Model | Application pdf | Process |
APD 2000 | Monitoring water quality using pH and ORP | Custom APD 2000 to interface pH and ORP sensors to a PLC for a municipal swimming pool. |
API 1600 G | Heater break alarm | Monitoring critical heater operation. |
API 1420 G | Motor overheating alarm & shutdown | Motor to be shut down if it exceeds its rated temperature by 10 degrees. |
API 1000 G | Monitoring bi-directional flow | Alarm trip module to select which flow meter is input to a PLC. |
API 1000 G | pH transmitter selection | Alarm trip module to select which pH transmitter is input to a PLC. |
APD 1000 APD 4003 |
Steam Condensate Monitoring | Close a valve if turbidity transmitter detects oil in power plant steam condensate |
Model | Application pdf | Process Automation |
API 4300 G | Building heat SCR control | Convert a 6-9 V Barber-Coleman HVAC control output to a Robicon 0-10 V SCR control input. |
APD 4393 | IsoSplitter for pharmaceutical process validation | Retrofit pharmaceutical clean rooms so data can be recorded for FDA requirements. |
APD 4393 | IsoSplitter for 4-20 mA signal splitting | Process upgrade requires splitting one 4-20 mA signal into 2 isolated 4-20 mA signals. |
APD 4393 | IsoSplitter drives two 4-20 mA input SCRs | Increase the 4-20 mA drive capability of a temperature controller by using the APD 4393 to split its output into 2 isolated 4-20 mA signals to drive two banks of SCRs. |
Model | Application pdf | Electrical Loads |
Current Sensors | CT selection for electric motors | Guidelines for current transformer selection for electric motors. |
APD 2000 | Monitor battery room voltage and current | Monitor backup battery bank voltage and current for telcom UPS system. |
APD HV-DC APD 4300 |
Monitoring power usage on DC motors | Monitor voltage and current on a 500V 350A DC motor for a coke furnace. |
APD 1090 | Motor current alarm | Monitor chicken slicer motor current to stay within specified range. |
API 1600 G | Heater break alarm | Monitoring critical heater operation. |
Model | Application pdf | Position |
API 4003 GI API 4300 G |
Monitoring blower motor speed and vent position | 4-20 mA control loop signal conversion/isolation and resistance feedback loop for blower louver position. |
API 4003 GI | Controlling damper position | Potentiometer output from air damper to 4-20mA input for PLC |
API 4003 GI | Manual burner control | Convert a potentiometer signal to 4-20 mA for manual burner control for testing. |
API 3200 G | Air damper position control | Asphalt plant damper door position monitoring. |
API 1000 G API 4001 G API 4300 G |
Monitor and control a dam bubbler | Automatic control of dam air bubbler system and crest gate speed. |
Model | Application pdf | Speed, Frequency |
API 4003 GI | Manual burner control | Convert a potentiometer signal to 4-20 mA for manual burner control for testing. |
API 7010 G API 7500 G |
Remote monitoring of motor speed | Monitor mixing machine speed with a computer located 1500 feet away across an electrically noisy area. |
Model | Application pdf | Strain Gauges & Weighing |
Strain gauge modules | Troubleshooting strain gauge sensors | Troubleshooting a pressure transducer or load cell/strain gauge bridge |
Custom Product | Pill press | High speed strain gauge signal conditioner to monitor tablet press machine |
API 4058 G | Cargo container weight | Container weighing system installed on dockside crains. |
API 4059 G | 6-wire strain gauges | Using a six wire bridge with sense leads to compensate for variations in lead resistance. |
Model | Application pdf | Temperature |
Temperature | Common thermocouple sensors | List of common thermocouple types and their chracteristics. |
API 4130 GL | Monitor stack flare burnout | Three thermocouples mounted 120 degrees apart monitor stack flare to make sure the flame remains lit. |
API 1200 G | Furnace over-temperature alarm & shutdown | Redundant over-temperature shut down if furnace exceeds its programmed temperature. |
API 1420 G | Motor bearing temperature alarm & shutdown | Alarm to shut down pump motor if bearing temperature exceeds safe limits. |
API 1420 G | Motor overheating alarm & shutdown | Motor shut down if it exceeds its rated temperature by 10 degrees. |
Model | Application pdf | Pressure |
API 4059 G | Pressure sensor vs. pressure transmitter | Using a pressure sensor instead of a pressure transmitter for high temperature applications. |
API 4059 G | Plastics extruder melt pressure | API 4059G converts a Dynisco melt pressure sensor signal to 4-20mA for control and monitoring purposes. |
API 4300 G | Monitor pressure with a PLC | Use a powered 4-20mA pressure transducer output with a powered 4-20mA PLC input. |
Strain gauge modules | Troubleshooting strain gauge sensors | Troubleshooting a pressure transducer or load cell/strain gauge bridge with wire color codes. |
Model | Application pdf | Flow and Level |
APD 4380 | Interface level transmitter with PLC | Interface and isolate a Bindicator Level transmitter with a Rockwell Automation PLC. |
APD 2000 | Monitoring water level in tank | Isolate level transmitter and radio modem signals in a municipal water tower. |
API 1000 G | Monitoring bi-directional flow | Alarm trip module to select which flow meter is input to a PLC. |
API 7580 G | HVAC variable air volume control | Convert frequency output of controller to 1-10V for exhaust air valve. |
API 7010 G | Hall-effect flow sensor | Convert square wave output of sensor to 4-20mA input for PLC and local display. |
API 7010 G | Flow meter pulse to 4-20 mA VFD input | Convert water flowmeter pulse output to 4-20mA input for VFD pump drive for graveyard irrigation system. |
API 7010 G | Flow meter pulse to 4-20 mA PLC input | Convert natural gas flowmeter pulse output to 4-20mA input for PLC to record gas useage. |
API 7500 G API 7580 G |
Remote control of water tank level | Convert 4-20mA to frequency to transmit over large distance, and convert back to 4-20mA. |
API 7580 G | Control and record water flow | Convert flow meter frequency output to 4-20mA for control & recorder input. |
API 4300 G | Monitor product moved by conveyor | Power 4-20mA rate sensor & output 4-20mA for control, computer input & local display. |
API 4380 G | Isolating signals with a hot swappable unit | Sewage lift station instrumentation signal isolation for PLC input card. Hot swappable requirment due to frequent lightning strikes. |
API 1000 G API 4003 G API 3200 G |
Fail safe valve control | Command valve to full open If PLC 4-20mA signal is lost. |
API 3200 G M420 | Flow control with flow meter feedback | Operate a valve to accurately control the flow of liquid chemical in a pipeline using a 4-20 mA signal from a flow meter. |
API 7580 G API 1080 G |
Auto-ranging flow meter | Automatic selection of flow meter for input to PLC. |
API 7500 G M02 | Monitoring & totalizing flow | Add a totalizer to a process flow monitoring system. |
API 7580 G API 7500 G M02 |
Monitoring & Totalizing flow meter output | Add a totalizer to a process flow monitoring system.
|